

We foster a culture where ethics, transparency and accountability are important pillars of governance. Our Business Integrity framework is the compass that guides employees to act with courage and consistency, grounded in our core values of respect, integrity, responsibility, and pioneering spirit. Through clear policies, continuous training, and vigilant oversight, we aim to prevent misconduct, detect early warning signs, and respond decisively to uphold trust across all stakeholder groups. This strong ethical foundation not only protects our people and brand but also reinforces our ability to drive sustainable, principled growth.
Material fines/penalties/punishments as per regulation 30 of SEBI LODR
Corruption/conflicts of interest complaints against the Director/KMPs
Essential Indicators
Segment | Total number of training and awareness programmes held | Topics/ principles covered under the training and its impact | % age of persons in respective category covered by the awareness programmes |
---|---|---|---|
Board of Directors | 18 | Business Strategy and Key Performance Matrix | 87.5% |
Finance, Banking & Money Market | 87.5% | ||
Governance (Regulations, M&A, changing business environment) | 87.5% | ||
Human resource management & capability building, culture | 87.5% | ||
Industry, manufacturing, business dynamics | 87.5% | ||
Digital Initiatives & Digital Dividend | 50% | ||
Cyber security landscape | 50% | ||
FY24 Performance (Financials, ESG, Credit) | 50% | ||
Adani Foundation (CSR Related Matters) | 37.5% | ||
ESG and Climate: A force multiplier for India's growth | 37.5% | ||
ESG Landscape | 62.5% | ||
Insights on Indian Cement Sector by Nomura IR | 62.5% | ||
Customer Centricity | 75% | ||
Employee Relations/Initiatives | 75% | ||
Risk Management | 75% | ||
Inspired Companies (Learning from around the World) – Lisa MacCallum | 62.5% | ||
AI in Adani | 62.5% | ||
Adani Brand Purpose, Unlocking Narrative | 62.5 | ||
Key Managerial Personnel | 18 | ||
Business Strategy and Key Performance Matrix | 100% | ||
Finance, Banking & Money Market | 100% | ||
Governance (Regulations, M&A, changing business environment) | 100% | ||
Human resource management & capability building, culture | 100% | ||
Industry, manufacturing, business dynamics | 100% | ||
Digital Initiatives & Digital Dividend | 100% | ||
Cyber security landscape | 100% | ||
FY24 Performance (Financials, ESG, Credit) | 100% | ||
Adani Foundation (CSR Related Matters) | 100% | ||
ESG and Climate: A force multiplier for India's growth | 100% | ||
ESG Landscape | 100% | ||
Insights on Indian Cement Sector by Nomura IR | 100% | ||
Customer Centricity | 100% | ||
Employee Relations/Initiatives | 100% | ||
Risk Management | 100% | ||
Inspired Companies (Learning from around the World) - Lisa MacCallum | 100% | ||
AI in Adani | 100% | ||
Adani Brand Purpose, Unlocking Narrative | 100% | ||
Employees other than BoD and KMPs Workers |
34,623 | 3,666 | 100% |
Workers | - | - | - |
Monetary | |||||
---|---|---|---|---|---|
NGRBC Principle | Name of the regulatory/ enforcement agencies/judicial institutions | Amount (In ₹) |
Brief of the Case | Has an
appeal been
preferred? (Yes/No) |
|
Penalty/ Fine | 0 | 0 | 0 | 0 | 0 |
Settlement | 0 | 0 | 0 | 0 | 0 |
Compounding fee | 0 | 0 | 0 | 0 | 0 |
Non-Monetary | ||||
---|---|---|---|---|
NGRBC Principle | Name of the regulatory/ enforcement agencies/judicial institutions | Brief of the Case | Has an appeal been preferred?
(Yes/No) |
|
Imprisonment | 0 | 0 | 0 | 0 |
Punishment | 0 | 0 | 0 | 0 |
Case Details | Name of the regulatory / enforcement agencies / judicial institutions |
---|---|
Delayed appointment of Company Secretary and Compliance Officer under Regulation 6(1) of the SEBI Listing Regulations. | NA |
Yes.
We strictly maintain ethical business practices and comply with all applicable anti-corruption and anti-bribery laws and regulations. Our policy on anti-corruption and anti-bribery governs the behavior of our employees and prohibits any form of corruption, bribery, or unethical actions. We emphasise accountability and transparency in every facet of our operations, and we implement robust measures to tackle any cases of noncompliance, including bribery, corruption, or anti-competitive conduct.
FY
2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
|
---|---|---|
Directors | 0 | 0 |
KMPs | 0 | 0 |
Employees | 0 | 0 |
Workers | 0 | 0 |
FY 2024-25
(Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
|||
---|---|---|---|---|
Number | Remark | Number | Remark | |
Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | NA | 0 | NA |
Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | NA | 0 | NA |
Not Applicable
FY
2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
|
---|---|---|
Number of days accounts payable | 37 | 36 |
Provide details of concentration of purchases and sales with trading houses, dealers, and related parties alongwith loans and advances & investments, with related parties, in the following format:
Parameter | Metrics | FY
2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|---|
Concentration of purchases | |||
a. Purchases from trading houses as % of total purchases | Nil | Nil | |
b. Number of trading houses where purchases are made | Nil | Nil | |
c. Purchases from top 10 trading houses as % of total purchases from trading houses | Nil | Nil | |
Concentration of Sales | |||
a. Sales to dealers /distributors as % of total sales | 70% | 72% | |
b. Number of dealers /distributors to whom sales are made | 12,614 | 11,514 | |
c. Sales to top 10 dealers / distributors as % of total sales to dealers / distributors | 4% | 4% | |
Share of RPTs in | |||
a. Purchases (Purchases with related parties/total purchases) | 36% | 26%** | |
b. Sales (Sales to related parties / Total Sales) | 23% | 15% | |
c. Loans & advances (Loans & Advances given to related parties / Total loans & advances) | 100% | 100% | |
d. Investments (Investments in related parties / Total Investments made) | 99% | 100% |
*Previous year numbers are restated and regrouped/ reclassified for comparative financial presentation.