100%
Zero
Zero
Human Rights Policy
FY 2023-24 (Current Financial Year) | FY Jan 2022-Mar 2023* (Previous Financial Year) | |||||
---|---|---|---|---|---|---|
Category | Total (A) | No. of employees /workers covered (B) | % (B / A) | Total (C) | No. of employees /workers covered (D) | % (D / C) |
Employees | ||||||
Permanent | 2,544 | 2,176 | 86% | 2,819 | 5 | 0% |
Other permanent | 753 | 219 | 29% | 170 | 69 | 41% |
Total Employees | 3,297 | 2,395 | 73% | 2,989 | 74 | 2% |
Workers | ||||||
Permanent | 1,004 | 0 | 0% | 1,329 | 0 | 0% |
Other permanent | 29 | 0 | 0% | 43 | 0 | 0% |
Total Workers | 1,033 | 1 | 0% | 1,372 | 0 | 0% |
* The Company had changed its financial year end from December to March in FY23. Therefore, the figure for FY23 is for 15 months
Category | FY 2023-24 (Current Financial Year) | FY Jan 2022-Mar 2023* (Previous Financial Year) | |||||||
---|---|---|---|---|---|---|---|---|---|
Total (A) | Equal to Minimum Wage | More than Minimum Wage | Total (D) | Equal to Minimum Wage | More than Minimum Wage | ||||
No. (B) | % (B / A) | No. (C) | No. (E) | % (E / D) | No. (F) | % (F / D) | |||
Employees | |||||||||
Permanent | |||||||||
Male | 2,458 | 0 | 0% | 2,458 | 2,726 | 0 | 0% | 2,726 | 100% |
Female | 86 | 0 | 0% | 86 | 93 | 0 | 0% | 93 | 100% |
Other than Permanent | |||||||||
Male | 751 | 0 | 0% | 751 | 159 | 0 | 0% | 159 | 100% |
Female | 2 | 0 | 0% | 2 | 11 | 0 | 0% | 11 | 100% |
Workers Permanent | |||||||||
Male | 1,000 | 0 | 0% | 1,000 | 1,324 | 0 | 0% | 1,324 | 100% |
Female | 4 | 0 | 0% | 4 | 5 | 0 | 0% | 5 | 100% |
Other than Permanent | |||||||||
Male | 29 | 0 | 0% | 29 | 43 | 0 | 0% | 43 | 100% |
Female | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 100% |
* The Company had changed its financial year end from December to March in FY23. Therefore, the figure for FY23 is for 15 months
a. Median remuneration/wages:
Male | Female | |||
---|---|---|---|---|
Number | Median remuneration/ salary/ wages of respective category | Number | Median remuneration/ salary/ wages of respective category | |
Board of Directors (BoD) | 7 | 31.25 lac | 1 | 28.25 lac |
Key Managerial Personnel | 3 | 6.78 crore | 0 | NA |
Employees other than BoD and KMP | 3,209 | 11.18 lac | 88 | 9.24 lac |
Workers | 1,029 | 7 lac | 4 | 6.6 lac |
b. Gross wages paid to females as % of total wages paid by the entity, in the following format:
FY 2023-24 (Current Financial Year) | FY 2022-23 (Previous Financial Year) | |
---|---|---|
Gross wages paid to females as % of total wages | 1.88% | 3.10% |
Yes. Please refer https://www.ambujacement.com/Upload/PDF/Ambuja-Human-Rights-Policy.pdf (Practicing Open door policy. Grievances are heard by HR Head, Plant Head and at CMO Level)
FY 2023-24 (Current Financial Year) | FY Jan 2022-Mar 2023* (Previous Financial Year) | |||||
---|---|---|---|---|---|---|
Filed during the year | Pending resolution at the end of year | Remarks | Filed during the year | Pending resolution at the end of year | Remarks | |
Sexual Harassment | 0 | 0 | NA | 0 | 0 | NA |
Discrimination at workplace | 0 | 0 | NA | 0 | 0 | NA |
Child Labour | 0 | 0 | NA | 0 | 0 | NA |
Forced Labour/Involuntary Labour | 0 | 0 | NA | 0 | 0 | NA |
Wages | 0 | 0 | NA | 0 | 0 | NA |
Other human rights related issues | 0 | 0 | NA | 0 | 0 | NA |
FY 2023-24 (Current Financial Year) | FY Jan 2022 Mar 2023* (Previous Financial Year) | |
---|---|---|
Total complaints reported under Sexual Harassment on of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 (POSH) | 0 | 0 |
Complaints on POSH as a % of female employees/workers | 0 | 0 |
Complaints on POSH upheld | 0 | 0 |
Local plant management have the committee comprising of plant head, HR head and one more person preferably head plant operations. Any complaint regarding discrimination and harassment etc. in specific shall be treated most urgently and will be inquired on priority at the plant level itself
% of your plants and offices that were assessed (by entity or statutory authorities or third parties) | |
---|---|
Child labour | 100% |
Forced/involuntary labour | 100% |
Sexual harassment | 100% |
Discrimination at workplace | 100% |
Wages | 100% |
Others – please specify | 100% |
Proactive measures are taken. At the time of entry of employee or worker, a detailed checklist will be followed to ensure statutory compliance w.r.t. child labour, forced labour and wages without fail. For Sexual harassment, POSH is there in place and for discrimination, local management committee is in place.