We prioritise efficient energy management to control costs and reduce our carbon footprint, aiming to achieve Net Zero emissions by 2050. This commitment includes increasing renewable energy usage, conserving water, minimising waste, and adopting energy-efficient technologies. Water stewardship is integral to our operations, with Zero Liquid Discharge (ZLD) implemented across all our plants to safeguard local resources.
We rigorously monitor and report carbon emissions from all operations, focusing on reducing direct CO2 emissions. Our waste management strategy emphasises responsible segregation and co-processing of hazardous and non-hazardous waste to minimise environmental impact. Through innovative co-processing technology, we achieve a 'Zero Landfill' solution, recovering energy and minerals from waste while mitigating additional emissions. Geoclean enhances our waste management practices, supporting sustainable development goals and raising stakeholder awareness.
11x
19.1%
Zero
8.6 million
Parameter | FY 2023-24 (Current Financial Year) | FY January 2022- March 2023* (Previous Financial Year) |
---|---|---|
From renewable sources (in Giga Joules) | ||
Total electricity consumption (A) | 1,94,170 | 1,19,880 |
Total fuel consumption (B) | 46,33,771 | 52,53,000 |
Energy consumption through other sources (C) | 0 | 0 |
Total energy consumed from renewable sources (A+B+C) | 48,27,941 | 53,71,800 |
From non-renewable sources (in Giga Joules) | ||
Total electricity consumption (D) | 29,61,356 | 37,54,440 |
Total fuel consumption (E) (in Giga Joules) | 6,25,41,366 | 8,18,30,000 |
Energy consumption through other sources (F) (in Giga Joules) | 0 | 0 |
Total energy consumed from non-renewable sources (D+E+F) (in Giga Joules) | 6,55,02,902 | 8,55,84,440 |
Total energy consumed (A+B+C+D+E+F) | 7,03,30,843 | 9,09,56,240 |
Energy intensity per rupee of turnover (Total energy consumption/Revenue from operations) (GJ/₹ of turnover) | 0.0003 | 0.0005 |
Energy intensity per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total energy consumption/Revenue from operations adjusted for PPP) | Since we are not exporting any product, hence revenue earned is in INR only and PPP adjustment is not applicable | |
Energy intensity in terms of physical output (GJ/tonne of cementitious material) | 2.57 | 2.61 |
Energy intensity (optional) – the relevant metric may be selected by the entity | NA | NA |
Note: Indicate if any independent assessment/evaluation/assurance has been carried out by an external agency? (Y/N) If yes, name of the external agency.
Yes, Intertek India Private Limited
* The Company had changed its financial year end from December to March in FY 23. Therefore, the figure for FY 23 is for 15 months.
Yes.
-
Maratha, Suli, Rauri, Ambujanagar, Ropar, Rabariyawas, Bhatapara & Sankrail are the Designated Consumer.
-
All the designated consumers have achieved their PAT Target except for Suli & Rauri
-
Suli & Rauri achieved PAT target by purchasing ESCerts.
Parameter | FY 2023-24 (Current Financial Year) | FY January 2022- March 2023* (Previous Financial Year) |
---|---|---|
Water withdrawal by source (in kilolitres) | ||
(i) Surface water | 3,74,806 | 2,060,074 |
(ii) Groundwater | 18,92,104 | 1,952,472 |
(iii) Third party water | 71,170 | 5,45,430 |
(iv) Seawater/desalinated water | 0 | 0 |
(v) Others | 33,06,306 | 26,19,155# |
Total volume of water withdrawal (in kilolitres) (i + ii + iii + iv + v) | 56,44,386 | 7,177,130# |
Total volume of water consumption (in kilolitres) | 56,44,386 | 7,177,130# |
Water intensity per rupee of turnover (Total water consumed/ Revenue from operations) (liters/Rs. of revenue) | 0.031 | 0.045 |
Water intensity per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total water consumption/ Revenue from operations adjusted for PPP) | Since we are not exporting any product, hence revenue earned is in INR only and PPP adjustment is not applicable | |
Water intensity in terms of physical output (liters of water consumption/ tonne of cementitious material) | 206 | 206 |
Water intensity (optional) – the relevant metric may be selected by the entity | NA | NA |
Note: Indicate if any independent assessment/ evaluation/assurance has been carried out by an external agency? (Y/N) If yes, name of the external agency.
Yes, Intertek India Private Limited
* The Company had changed its financial year end from December to March in FY23. Therefore, the figure for FY23 is for 15 months.
# For 2022-23, water withdrawal (V others) has been updated with harvested water, which was not considered previous year.
Parameter | FY 2023-24 (Current Financial Year) | FY January 2022-March 2023* (Previous Financial Year) |
---|---|---|
Water discharge by destination and level of treatment (in kilolitres): | ||
(i) To Surface water | ||
- No treatment | 0 | 0 |
- With treatment – please specify level of treatment | 0 | 0 |
(ii) To Ground water | ||
- No treatment | 0 | 0 |
- With treatment – please specify level of treatment | 0 | 0 |
(iii) To Sea water | ||
- No treatment | 0 | 0 |
- With treatment – please specify level of treatment | 0 | |
(iv) Sent to Third Parties (Municipal STP) | ||
- No treatment | 0 | 0 |
- With treatment – please specify level of treatment | 0 | 0 |
(v) Others | ||
- No treatment | 0 | 0 |
- With treatment – please specify level of treatment | 0 | 0 |
Total water discharged (in kilolitres): | 0 | 0 |
Note: Indicate if any independent assessment/ evaluation/ assurance has been carried out by an external agency? (Y/N) If yes, name of the external agency.
Yes, Intertek India Private Limited
Zero Liquid Discharge is implemented at all plant locations. No waste water/ treated waste water is discharged outside the plant premises.
Parameter | Please specify unit | FY 2023-24 (Current Financial Year) | FY January 2022- March 2023* (Previous Financial Year) |
---|---|---|---|
NOx | Tonnes | 12,277 | 18,251 |
SOx | Tonnes | 1,343 | 3,372 |
Particulate matter (PM) | Tonnes | 367 | 505 |
Persistent organic pollutants (POP) | NA | NA | NA |
Volatile organic compounds (VOC) | NA | NA | NA |
Hazardous air pollutants (HAP) | NA | NA | NA |
Others – please specify | NA | NA | NA |
Note: All our plants meet with the prescribed standards given by respective regulatory body.
Note: Indicate if any independent assessment/evaluation/assurance has been carried out by an external agency? (Y/N) If yes, name of the external agency.
Yes, Intertek India Private Limited
* The Company had changed its financial year end from December to March in FY 23. Therefore, the figure for FY 23 is for 15 months.
Parameter | Unit | FY 2023-24 (Current Financial Year) | FY January 2022 - March 2023* (Previous Financial Year) |
---|---|---|---|
Total Scope 1 emissions (including CPP) Break-up of the GHG into CO2, CH4, N2O, HFCs, PFCs, SF6, NF3, if available | Metric tonnes of CO2 equivalent | 15,286,295 | 20,000,839 |
Total Scope 2 emissions (Break-up of the GHG into CO2, CH4, N2O, HFCs, PFCs, SF6, NF3, if available) | Metric tonnes of CO2 equivalent | 589,017 | 715,005 |
Total Scope 1 and Scope 2 emissions per rupee of turnover (Total Scope 1 and Scope 2 GHG emissions/ Revenue from operations) (kg CO2/₹ of turnover) | 0.09 | 0.13 | |
Total Scope 1 and Scope 2 emissions per rupee of turnover adjusted for Purchasing Power Parity (PPP) (Total Scope 1 and Scope 2 GHG emissions/Revenue from operations adjusted for PPP) | Since we are not exporting any product, hence revenue earned is in INR only and PPP adjustment is not applicable | ||
Total Scope 1 and Scope 2 emission intensity in terms of physical output (kg CO2/tonne of cementitious material) | 581 | 594 | |
Total Scope 1 and Scope 2 emission intensity (optional) – the relevant metric may be selected by the entity | NA | NA |
Note: Indicate if any independent assessment/evaluation/assurance has been carried out by an external agency? (Y/N) If yes, name of the external agency.
Yes, Intertek India Private Limited
The Company is committed to reduce its carbon footprint. It is a signatory to SBTi to be Net Zero by 2050. The 2030 GHG emission reduction targets are validated by SBTi. The Company has taken multiple initiatives to reduce greenhouse gases. These include: 1) Improved technology 2) Energy efficiency 3) Use of renewable energy 4) Use of green energy like WHRS 5) Use of alternate fuels 6) Use of alternate raw materials 7) Reduction in clinker factor and having larger share of green products in its portfolio
Parameter | FY 2021-22 (Current Financial Year) | FY January 2020- March 2021 (Previous Financial Year) |
---|---|---|
Total Waste generated (in metric tonnes) | ||
Plastic waste (A) | 16.52.12 | 41.07.64 |
E-waste (B) | 36.42 | 17.41 |
Bio-medical waste (C) | 0.1 | 4.18 |
Construction and demolition waste (D) | 5.5 | 0 |
Battery waste (E) | 26.25 | 49.7 |
Radioactive waste (F) | 0 | 0 |
Other Hazardous waste. Please specify, if any (G) | 13.64.08 | 42.05 |
Other Non-hazardous waste generated (H) (Break-up by composition i.e. by materials relevant to the sector) | 2.47.01.66 | 13.26.47 |
Total (A + B + C + D + E + F + G + H) (in metric tonnes) | 2.86.01.66 | 4.23.64.47 |
Waste intensity per rupee of turnover (Total waste generated/Revenue from operations) | 0.002 | 0.003 |
Waste intensity per rupee of turnover (Adjusted to Purchasing Power Parity (PPP)) (Total waste generated/Revenue from operations adjusted to PPP) | Since we are not exporting any product, hence revenue earned in INR only and PPP adjustment is not applicable | |
Waste intensity as a % of physical output (Optional) (Total waste generated/Physical output) | 10.46 | 12 |
Waste intensity (optional) – the relevant metric may be selected by the entity | NA | |
For each category of waste generated, total waste recovered through recycling, re-using or other recovery operations (in metric tonnes) | ||
Category of waste | Plastic waste is mainly disposed through coprocessing by the Company and a very small quantity through authorized scrap dealers. Bio-medical waste is disposed through incineration at Bio-medical waste authorized Common Biomedical Waste Treatment Facilities. E-waste and battery waste is recycled through authorized recyclers. Hazardous waste is mainly coprocessed in cement kilns and the quantity which cannot be coprocessed is sent to Common Incinerator. | |
i) Recycled | ||
ii) Re-used | ||
iii) Other recovery operations | ||
Total | ||
For each category of waste generated, total waste disposed by nature of disposal method (in metric tonnes) | ||
Category of waste | Plastic waste is mainly disposed through coprocessing by the Company and a very small quantity through authorized scrap dealers. Bio-medical waste is disposed through incineration at Bio-medical waste authorized Common Biomedical Waste Treatment Facilities. E-waste and battery waste is recycled through authorized recyclers. Hazardous waste is mainly coprocessed in cement kilns and the quantity which cannot be coprocessed is sent to Common Incinerator. | |
i) Incineration | ||
ii) Landfilling | ||
iii) Other disposal operations | ||
Total |
Note: Indicate if any independent assessment/ evaluation/assurance has been carried out by an external agency? (Y/N) If yes, name of the external agency.
Yes, Intertek India Private Limited.
* The Company had changed its financial year end from December to March in FY23. Therefore, the figure for FY23 is for 15 months.
# For 2022-23, plastic packing bags in ‘plastic waste’ and flyash generation in ‘other non-hazardous waste’ category have been updated which was not considered previous year.
Hazardous and non-hazardous Waste generated at all locations is collected and segregated separately as per its characteristics in line with Waste Management Rules for specific wastes. Plastic waste is mainly disposed through co-processing by the Company and a very small quantity through authorised scrap dealers. Bio-medical waste is disposed through incineration of bio-medical waste at authorised Common Biomedical Waste Treatment Facilities. E-waste and battery waste is recycled through authorised recyclers. Hazardous waste is mainly coprocessed in cement kiln and the quantity which cannot be co-processed is sent to common incinerator
The cement manufacturing process does not generate much hazardous wastes. It mainly consists of waste lubricating oils which are co-processed in cement kilns.
Through the co-processing technology, the Company provides a ‘Zero Landfill’ solution that doesn’t create any additional emission and in addition avoids soil contamination, water and air pollution coming from landfill sites, recovering energy and minerals from the waste materials.
Geoclean helps ACL contribute to safe waste management solutions in industries and municipalities and increase the utilisation of alternative fuels in cement kilns. The Company has been building up stakeholders’ awareness on these issues through its advocacy in appropriate forums
Sr. No. | Location of operations/offices | Type of operations | Whether the conditions of environmental approval/clearance are being complied with? (Y/N) If no, the reasons thereof and corrective action taken, if any |
---|---|---|---|
1. | NIL | NIL | NIL |
Name and brief details of project | EIA Notification No. | Date | Whether conducted by independent external agency (Yes/No) | Results communicated in public domain (Yes/No) | Relevant Web link |
---|---|---|---|---|---|
Proposed expansion in Limestone Production Capacity from 1.5 million TPA to 3.5 million TPA and a proposed crusher of 1600 TPH in Maratha Limestone Mine, ML-I (ML Area – 579.90 ha) Chandrapur, Maharashtra | SO. 1533 (E) dated 14 September, 2006 & its amendments | PH completed on 03.05.2023 | Yes | Yes | https://mpcb.gov.in |
Expansion of Integrated Cement Project (Clinker 2.85 to 6.15 million TPA, Cement - 4.75 to 10 million TPA and WHR - 45 MW) by installation of new line II, Chandrapur, Maharashtra | SO. 1533 (E) dated 14 September, 2006 & its amendments | EC received on 20.02.2024 | Yes | Yes | https://parivesh.nic.in |
Proposed expansion in existing Cement Grinding Unit from 1.20 MTPA to 2.2 MTPA located near GNDTTP, Malaut Road, Bathinda, Punjab | SO. 1533 (E) dated 14 September, 2006 & its amendments | PH completed on 16.01.2024 | Yes | Yes | https://ppcb.punjab.gov.in/en |
Expansion in Limestone Production Capacity from 0.5 million TPA to 2.0 million TPA at Marwar Mundwa Limestone Mine (ML –II, Nagaur, Rajasthan | SO. 1533 (E) dated 14 September, 2006 & its amendments | EC granted on 30.06.2023 | Yes | Yes | https://parivesh.nic.in |
EC for expansion of existing Cement Grinding Unit from 2.4 to 4.0 MTPA at Village- Jala Dhulagori, West Bengal (Unit: Sankrail). | SO. 1533 (E) dated 14 September, 2006 & its amendments | EC granted on 19.07.2023 | Yes | Yes | https://parivesh.nic.in |
Proposed Kharagpur Cement Grinding Unit with capacity of 2 x 3.0 MMTPA* AT Village: Haripurkismat Taluka: Kharagpur District: Paschim Medinipur State: West Bengal | SO. 1533 (E) dated 14 September, 2006 & its amendments | TOR granted on 24.07.2023 | Yes | Yes | https://parivesh.nic.in |
Proposed Hoshiarpur Cement Grinding Unit with Cement Production Capacity 2 x 3.0 MMTPA* (6 MMTPA)* at Village- Rania & Saddullapur Badhwan, Tehsil- Garhshankar, District Hoshiarpur, State- Punjab | SO. 1533 (E) dated 14 September, 2006 & its amendments | PH Completed on 19.01.2024 | Yes | Yes | https://ppcb.punjab.gov.in/en |
EC for the proposed expansion in Cement Production Capacity (1.25 MTPA to 3.0 MTPA) of Existing Stand-alone Grinding , West Bengal, (Unit: Farakka) | SO. 1533 (E) dated 14 September, 2006 & its amendments | EC granted on 29.08.2023 | Yes | Yes | https://parivesh.nic.in |
Proposed Ambivli Cement Grinding Unit With Production Capacity of 2 X 3 MMTPA (6.0 MMTPA) Located at Village: Ambivli; Taluka: Kalyan, District: Thane, State: Maharashtra | SO. 1533 (E) dated 14 September, 2006 & its amendments | TOR granted on: 20.10.2023 | Yes | Yes | https://parivesh.nic.in |
Proposed 3D2 Limestone Block with Limestone Production Capacity of 3.0 million TPA at Villages: Harima & Sarasani, Tehsil and District: Nagaur, Rajasthan | SO. 1533 (E) dated 14 September, 2006 & its amendments | TOR granted on: 08.01.2024 | Yes | Yes | https://parivesh.nic.in |
Sr. No. | Specify the law/ regulation/ guidelines which was not complied with | Provide details of the non-compliance | Any fines/penalties/ action taken by regulatory agencies such as pollution control boards or by courts | Corrective action taken, if any |
---|---|---|---|---|
1. | EPA, Air Act, Water Act |
| 164.83 Lakh |
|