Section B: Management And Process Disclosures
Management And Process Disclosures
Our 2030 sustainability commitments enable us to achieve tangible outcomes and drive transformative change. By seamlessly integrating social and environmental considerations into our operations and decisions, we are actively shaping a better, more sustainable tomorrow.
Corporate Responsibility Committee
at Board Level
100%
Independent Directors
on CRC Committee
ESG Policies
Approved by the Board
Disclosure Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.a. Whether your entity policies cover each principle and its core elements of the NGRBC. (Yes/No) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
1.b. Is the policy approved by the Board? (Yes/No) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
1.c. Web Link of the Policies, if available | https://www.example.com/sustainability | ||||||||||||||||||||
2. Whether the entity has translated the policy into procedures. (Yes/No) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
3. Do the related policies extend to your value chain partners? (Yes/No) | Value chain partners are expected to comply with applicable policies of the Company while executing any work at Company sites. | ||||||||||||||||||||
4. Name of the national and international codes/certifications/standards applied to your policy and mapped to each principle. |
| ||||||||||||||||||||
5. Specific commitments, goals, and targets set by the entity with defined timelines, if any. |
We have commitments, goals, and targets set for 2030
| ||||||||||||||||||||
6. Performance of the entity against the specific commitments, goals, and targets along with reasons in case the same are not met. |
|
Disclosure Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
---|---|---|---|---|---|---|---|---|---|
7. Statement by director responsible for the business responsibility report, highlighting ESG related challenges, targets and achievements (listed entity has flexibility regarding the same) | CEO and Whole Time Director Statement: Progress now implies more than just success; it also entails securing a brighter future. Our Cement Business is committed to sustainability, innovation, and social responsibility. Our resolute mission is to minimise our ecological footprint and make a positive impact on the environment. We are reducing our carbon footprint and fostering a low-carbon future. Beyond environmental care, we invest in community wellbeing and social inclusion, empowering them to thrive. Aligned with the Group, we are shaping a better, sustainable tomorrow, integrating social and environmental factors into our operations and decisions. Our blueprint drives efficiency, decarbonisation, and industry redefinition. We are committed to upholding the ESG principles and are pleased with the progress we have achieved towards a sustainable and socially responsible future. | ||||||||
8. Details of the highest authority responsible for implementation and oversight of the Business Responsibility policy (ies). | CEO and Whole Time Director | ||||||||
9. Does the entity have a specified Committee of the Board/ Director responsible for decision making on sustainability related issues? (Yes / No). If yes, provide details. |
Yes. Corporate Responsibility Committee (CRC) of the Board, consisting of Independent Directors is responsible for overseeing sustainability related performance and issues. The committee meets every quarter, oversees the performance on KPIs defined for sustainability and guides the business to improve it. |
Subject for Review | Indicate whether review was undertaken by Director/Committee of the Board/Any other Committee | Frequency (Annually/Half-yearly/Quarterly/Any other – please specify) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | |
Performance against above policies and follow up action | Committees of the Board which in turn update the Board | Quarterly and then annually at a consolidated level | ||||||||||||||||
Compliance with statutory requirements of relevance to the principles, and, rectification of any non-compliances | The Company is Compliant with relevant principles, applicable rules and regulations. Compliance to the regulatory requirement are reviewed on regular basis and as per the requirement. |
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
---|---|---|---|---|---|---|---|---|
Yes. Internal Controls and Processes are put in place and its assessment and monitoring is done by external agency – Grant Thornton. |
Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | |
---|---|---|---|---|---|---|---|---|---|---|
The entity does not consider the Principles material to its business (Yes/No) | ||||||||||
The entity is not at a stage where it is in a position to formulate and implement the policies on specified principles (Yes/No) | ||||||||||
The entity does not have the financial or/human and technical resources available for the task (Yes/No) | Not Applicable | |||||||||
It is planned to be done in the next financial year (Yes/No) | ||||||||||
Any other reason (please specify) |