fbq('track', 'ViewContent'); fbq('track', 'Lead');
Announcement Date | Interim/ final |
Dividend % | Record date | Book closure start Date | Book closure end Date | Ex-dividend Date |
---|---|---|---|---|---|---|
18.02.2022 | Final | 315% | 01.04.2022 | - | - | 30.03.2022 |
18.02.2021 | Final | 50% | 22.03.2021 | - | - | 19.03.2021 |
22.10.2020 | Interim | 850% | 06.11.2020 | - | - | 05.11.2020 |
12.05.2020 | Interim | 75% | 20.05.2020 | - | - | 19.05.2020 |
18.02.2019 | Final | 75% | - | 01.03.2019 | 08.03.2019 | 27.02.2019 |
20.02.2018 | Final | 100% | - | 09.04.2018 | 13.04.2018 | 05.04.2018 |
24.07.2017 | Interim | 80% | 03.08.2017 | - | - | 02.08.2017 |
20.02.2017 | Final | 60% | - | 20.03.2017 | 24.03.2017 | 16.03.2017 |
26.07.2016 | Interim | 80% | 03.08.2016 | - | - | 02.08.2016 |
10.02.2016 | Final | 60% | - | 24.02.2016 | 29.02.2016 | 22.02.2016 |
20.07.2015 | Interim | 80% | 03.08.2015 | - | - | 31.07.2015 |
18.02.2015 | Final | 160% | - | 04.03.2015 | 11.03.2015 | 02.03.2015 |
24.07.2014 | Interim | 90% | 31.07.2014 | - | - | 30.07.2014 |
06.02.2014 | Final | 110% | - | 14.02.2014 | 21.02.2014 | 12.02.2014 |
24.07.2013 | Interim | 70% | 31.07.2013 | - | - | 30.07.2013 |
07.02.2013 | Final | 110% | - | 21.02.2013 | 28.02.2013 | 18.02.2013 |
26.02.2012 | Interim | 70.00% | 31.07.2012 | - | - | 30.07.2013 |
09.02.2012 | Final | 90.00% | - | 15.02.2012 | 22.02.2012 | 13.02.2012 |
28.07.2011 | Interim | 70.00% | 09.08.2011 | - | - | 08.08.2010 |
03.02.2011 | Final | 70.00% | - | 15.02.2011 | 22.02.2011 | 11.02.2010 |
22.07.2010 | Interim | 60.00% | 06.08.2010 | - | - | 08.08.2010 |
04.02.2010 | Final | 60.00% | - | 20.02.2010 | 05.03.2010 | 18.02.2010 |
23.07.2009 | Interim | 60.00% | 05.08.2009 | - | - | 04.08.2009 |
06.02.2009 | Final | 50.00% | - | 21.02.2009 | 02.03.2009 | 18.02.2009 |
25.07.2008 | Interim | 60.00% | 11.08.2008 | - | - | 08.08.2008 |
01.02.2008 | Final | 50.00% | - | 16.02.2008 | 29.02.2008 | 14.02.2008 |
20.07.2007 | Interim | 125.00% | 06.08.2007 | - | - | 03.08.2007 |
02.02.2007 | Final | 40.00% | - | 23.02.2007 | 02.03.2007 | 21.02.2007 |
20.10.2006 | Interim | 75% | 04.11.2006 | - | - | 02.11.2006 |
17.04.2006 | Interim | 50% | 05.05.2006 | - | - | 04.05.2006 |
30.07.2005 | Final | 30% | - | 19.08.2005 | 31.08.2005 | 17.08.2005 |
20.04.2005 | Interim | 60% | 06.05.2005 | - | - | 05.05.2005 |
Bonus Issues
Announcement Date | Ratio Offered | Ratio Existing | Record Date | Ex Bonus Date |
---|---|---|---|---|
20.04.2005 | 02:01 | - | 25.06.2005 | 20.06.2005 |