fbq('track', 'ViewContent'); fbq('track', 'Lead'); Trading Window

Trading Window

Name Date Download
Closure of Trading Window FY 2023-24 Q4 March 28, 2024
Closure of Trading Window FY 2023 Q3 December 29, 2023
Closure Of Trading Window Fy 2023 Q2 September 30, 2023
Closure Of Trading Window Fy 2023 Q1 July 01, 2023
Opening of Trading Window FY 2022 Q5 April 18, 2023
CLOSURE OF TRADING WINDOW FY 2022 Q5 March 30, 2023
Opening of Trading Window FY 2022 Q4 January 28, 2023
CLOSURE OF TRADING WINDOW FY 2022 Q4 January 04, 2023
Opening of Trading Window FY 2022 Q3 October 10, 2022
CLOSURE OF TRADING WINDOW FY 2022 Q3 September 23, 2022
Opening of Trading Window FY 2022 Q2 July 05, 2022
Opening of Trading Window FY 2022 Q1 April 13, 2022
CLOSURE-OF-TRADING-WINDOW-FY-2022 Q1 March 24, 2022
Opening of Trading Window FY 2021 Q4 February 01, 2022
CLOSURE OF TRADING WINDOW FY 2021 Q4 December 22, 2021
CLOSURE OF TRADING WINDOW FY 2021 Q3 September 22, 2021
Opening of Trading Window FY 2021 Q2 July 07, 2021
CLOSURE OF TRADING WINDOW FY 2021 Q2 June 23, 2021
Opening of Trading Window FY 2021 Q1 April 15, 2021
CLOSURE OF TRADING WINDOW FY 2021 Q1 March 23, 2021
Opening of Trading Window FY 2020 Q4 February 02, 2021
Closure of Trading Window FY 2020 Q4 December 21, 2020
Opening of Trading Window FY 2020 Q3 October 06, 2020
Closure of Trading Window FY2020 Q3 September 22, 2020
Opening of Trading Window FY 2020 Q2 July 08, 2020
Closure of Trading Window FY 2020 Q2 June 25, 2020
Closure and Opening of Trading Window - Interim Dividend May 06, 2020
Opening of Trading Window FY 2020 Q1 April 17, 2020
Closure of Trading Window FY 2020 Q1 March 20, 2020
Opening of Trading Window FY 2019 Q4 February 05, 2020
CLOSURE OF TRADING WINDOW FY 2019 Q4 December 17, 2019
Opening of Trading Window FY 2019 Q3 October 03, 2019
CLOSURE OF TRADING WONDOW FY 2019 Q3 September 23, 2019
Opening of Trading Window FY 2019 Q2 July 08, 2019
Closure-of-Trading-WIndow-FY2019Q2 June 25, 2019
Opening of Trading Window FY 2019 Q1 April 18, 2019
Closure of Trading Window FY2019 Q1 March 25, 2019
Opening of Trading Window FY 2018 Q4 February 01, 2019
Closure of Trading Window 2018 Q4 December 19, 2018
Opening of Trading Window FY 2018 Q3 - October 9, 2018 October 09, 2018
Closure of Trading Window FY 2018 Q3 September 24, 2018
Opening of Trading Window FY 2018 Q2 July 12, 2018
Closure of Trading Window FY 2018 Q2 June 27, 2018
Opening of Trading Window FY 2018 Q1 April 23, 2018
Closure of Trading Window FY 2018 Q1 March 27, 2018
Opening Of Trading Window Fy 2017 Q4 February 06, 2018
Closure of Trading Window FY 2017 Q4. December 26, 2017
Opening of Trading Window FY2017 Q3 October 09, 2017
Closure of Trading Window FY 2017 Q3 September 25, 2017
Opening of Trading Window FY 2017 Q2 July 11, 2017
Closure of Trading Window FY2017 Q2 June 22, 2017
Opening of Trading Window FY 2017 Q1 April 10, 2017
Closure of Trading Window FY2017 Q1 March 27, 2017
Opening of Trading Window FY2016 Q4 February 01, 2017
Closing of Trading Window FY2016 Q4 December 23, 2016
Closing of Trading Window FY 2016 Q3 October 12, 2016
Closing of Trading Window FY2016 Q2 June 24, 2016
Closing of Trading Window FY2016 Q1 March 29, 2016
Closing of Trading Window FY2015 Q4(1) January 20, 2016
Closing of Trading Window FY2015 Q4 December 22, 2015
Closing of Trading Window FY2015 Q3 September 25, 2015
Closing of Trading Window FY2015 Q2 June 29, 2015
Closing of Trading Window FY2015 Q1 March 27, 2015
True Value: Our real worth

An innovation in sustainability